Monday, June 6, 2011

IP Addressing

Class1st Octet Decimal Range1st Octet High Order BitsNetwork/Host ID (N=Network, H=Host)Default Subnet MaskNumber of NetworksHosts per Network (Usable Addresses)
A1 – 126*0N.H.H.H255.0.0.0126 (27 – 2)16,777,214 (224 – 2)
B128 – 19110N.N.H.H255.255.0.016,382 (214 – 2)65,534 (216 – 2)
C192 – 223110N.N.N.H255.255.255.02,097,150 (221 – 2)254 (28 – 2)
D224 – 2391110Reserved for Multicasting
E240 – 2541111Experimental; used for research
Note: Class A addresses 127.0.0.0 to 127.255.255.255 cannot be used and is reserved for loopback and diagnostic functions.

Private IP Addresses

ClassPrivate NetworksSubnet MaskAddress Range
A10.0.0.0255.0.0.010.0.0.0 - 10.255.255.255
B172.16.0.0 - 172.31.0.0255.240.0.0172.16.0.0 - 172.31.255.255
C192.168.0.0255.255.0.0192.168.0.0 - 192.168.255.255

======================================
NETMASK:
======================================
Net bits Subnet mask total-addresses
/20 255.255.240.0 4096
/21 255.255.248.0 2048
/22 255.255.252.0 1024
/23 255.255.254.0 512
/24 255.255.255.0 256
/25 255.255.255.128 128
/26 255.255.255.192 64
/27 255.255.255.224 32
/28 255.255.255.240 16
/29 255.255.255.248 8
/30 255.255.255.252 4
Netmask Netmask (binary) CIDR Notes
255.255.255.255 11111111.11111111.11111111.11111111 /32 Host (single addr)
255.255.255.254 11111111.11111111.11111111.11111110 /31 Unuseable
255.255.255.252 11111111.11111111.11111111.11111100 /30 2 useable
255.255.255.248 11111111.11111111.11111111.11111000 /29 6 useable
255.255.255.240 11111111.11111111.11111111.11110000 /28 14 useable
255.255.255.224 11111111.11111111.11111111.11100000 /27 30 useable
255.255.255.192 11111111.11111111.11111111.11000000 /26 62 useable
255.255.255.128 11111111.11111111.11111111.10000000 /25 126 useable
255.255.255.0 11111111.11111111.11111111.00000000 /24 "Class C" 254 useable
255.255.254.0 11111111.11111111.11111110.00000000 /23 2 Class C's
255.255.252.0 11111111.11111111.11111100.00000000 /22 4 Class C's
255.255.248.0 11111111.11111111.11111000.00000000 /21 8 Class C's
255.255.240.0 11111111.11111111.11110000.00000000 /20 16 Class C's
255.255.224.0 11111111.11111111.11100000.00000000 /19 32 Class C's
255.255.192.0 11111111.11111111.11000000.00000000 /18 64 Class C's
255.255.128.0 11111111.11111111.10000000.00000000 /17 128 Class C's
255.255.0.0 11111111.11111111.00000000.00000000 /16 "Class B"
255.254.0.0 11111111.11111110.00000000.00000000 /15 2 Class B's
255.252.0.0 11111111.11111100.00000000.00000000 /14 4 Class B's
255.248.0.0 11111111.11111000.00000000.00000000 /13 8 Class B's
255.240.0.0 11111111.11110000.00000000.00000000 /12 16 Class B's
255.224.0.0 11111111.11100000.00000000.00000000 /11 32 Class B's
255.192.0.0 11111111.11000000.00000000.00000000 /10 64 Class B's
255.128.0.0 11111111.10000000.00000000.00000000 /9 128 Class B's
255.0.0.0 11111111.00000000.00000000.00000000 /8 "Class A"
254.0.0.0 11111110.00000000.00000000.00000000 /7
252.0.0.0 11111100.00000000.00000000.00000000 /6
248.0.0.0 11111000.00000000.00000000.00000000 /5
240.0.0.0 11110000.00000000.00000000.00000000 /4
224.0.0.0 11100000.00000000.00000000.00000000 /3
192.0.0.0 11000000.00000000.00000000.00000000 /2
128.0.0.0 10000000.00000000.00000000.00000000 /1
0.0.0.0 00000000.00000000.00000000.00000000 /0 IP space 


No comments:

Post a Comment